POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 2 R. GROSJEAN FRA Barwa Campos Team 39 1:02:22.709 174.501 1:31.070 5
2 1 V. PETROV RUS Barwa Campos Team 39 1:02:25.168 2.459 3.890 174.386 1:31.288 4
3 16 J. D'AMBROSIO BEL DAMS 39 1:02:29.058 6.349 1.997 174.205 1:31.813 3
4 14 L. FILIPPI ITA Super Nova Racing 39 1:02:31.055 8.346 0.395 174.113 1:31.947 25
5 9 P. MALDONADO VEN ART Grand Prix 39 1:02:31.450 8.741 3.788 174.094 1:31.795 6
6 12 E. MORTARA ITA Telmex Arden International 39 1:02:35.238 12.529 0.219 173.919 1:31.900 14
7 3 G. VAN DER GARDE NED iSport International 39 1:02:35.457 12.748 1.315 173.909 1:32.702 4
8 17 K. KOBAYASHI JPN DAMS 39 1:02:36.772 14.063 0.197 173.848 1:32.091 10
9 10 N. HULKENBERG GER ART Grand Prix 39 1:02:36.969 14.260 0.940 173.839 1:31.329 25
10 15 J. VILLA ESP Super Nova Racing 39 1:02:37.909 15.200 1.469 173.795 1:31.622 14
11 4 D. NUNES BRA iSport International 39 1:02:39.378 16.669 1.087 173.727 1:31.864 4
12 23 N. PANCIATICI FRA Durango 39 1:02:40.465 17.756 0.689 173.677 1:32.815 20
13 26 M. HERCK ROM DPR 39 1:02:41.154 18.445 0.150 173.645 1:32.363 11
14 11 S. PEREZ MEX Telmex Arden International 39 1:02:41.304 18.595 13.034 173.638 1:32.148 16
15 6 A. VALERIO BRA Piquet GP 39 1:02:54.338 31.629 1 LAP 173.039 1:31.910 11
16 21 L. RAZIA BRA FMSI 38 1:02:33.942 1 LAP 7.687 169.515 1:32.979 14
17 19 D. RIGON ITA Trident Racing 38 1:02:41.629 1 LAP 169.168 1:32.870 21
NOT CLASSIFIED
7 L. DI GRASSI BRA Fat Burner Racing Engineering 32 50:37.213 DNF 176.412 1:31.861 4
25 A. PARENTE POR Ocean Racing Technology 32 50:37.925 DNF 176.371 1:32.128 4
8 D. CLOS ESP Fat Burner Racing Engineering 31 49:55.921 DNF 173.250 1:32.467 3
24 K. CHANDHOK IND Ocean Racing Technology 27 42:51.083 DNF 175.806 1:32.390 5
5 R. RODRIGUEZ ESP Piquet GP 25 39:54.589 DNF 174.767 1:32.309 4
22 D. VALSECCHI ITA Durango 16 26:43.347 DNF 166.947 1:31.810 2
18 R. TEIXEIRA POR Trident Racing 11 17:34.106 DNF 174.445 1:34.059 11
20 A. ZUBER UAE FMSI 5 8:11.587 DNF 169.525 1:34.721 4
27 G. RICCI ITA DPR 1 2:10.807 DNF 124.644
FASTEST LAP
2 R. GROSJEAN FRA Barwa Campos Team 1:31.070 on lap 5 184.012