POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 9 P. MALDONADO VEN ART Grand Prix 23 35:27.955 199.861 1:29.327 9
2 20 A. ZUBER UAE FMSI 23 35:28.573 0.618 2.799 199.803 1:29.730 5
3 24 K. CHANDHOK IND Ocean Racing Technology 23 35:31.372 3.417 0.030 199.541 1:29.861 4
4 2 R. GROSJEAN FRA Barwa Addax Team 23 35:31.402 3.447 0.409 199.538 1:29.785 10
5 10 N. HULKENBERG GER ART Grand Prix 23 35:31.811 3.856 0.080 199.500 1:29.793 11
6 11 S. PEREZ MEX Telmex Arden International 23 35:31.891 3.936 0.380 199.492 1:30.095 4
7 6 A. VALERIO BRA Piquet GP 23 35:32.271 4.316 0.208 199.457 1:30.099 9
8 26 M. HERCK ROU DPR 23 35:32.479 4.524 0.506 199.437 1:30.429 14
9 5 R. RODRIGUEZ ESP Piquet GP 23 35:32.985 5.030 0.433 199.390 1:30.299 10
10 1 V. PETROV RUS Barwa Addax Team 23 35:33.418 5.463 0.453 199.349 1:30.566 12
11 25 A. PARENTE POR Ocean Racing Technology 23 35:33.871 5.916 0.637 199.307 1:30.293 6
12 16 J. D'AMBROSIO BEL Dams 23 35:34.508 6.553 0.635 199.248 1:30.359 19
13 3 G. VAN DER GARDE NED iSport International 23 35:35.143 7.188 1.151 199.188 1:30.807 17
14 22 D. VALSECCHI ITA Durango 23 35:36.294 8.339 6.905 199.081 1:30.598 19
15 15 J. VILLA ESP Super Nova Racing 23 35:43.199 15.244 19.625 198.440 1:31.201 16
16 14 L. FILIPPI ITA Super Nova Racing 23 36:02.824 34.869 1.356 196.639 1:31.686 6
17 17 K. KOBAYASHI JPN Dams 23 36:04.180 36.225 0.463 196.516 1:31.721 7
18 18 R. TEIXEIRA POR Trident Racing 23 36:04.643 36.688 1 LAP 196.474 1:31.978 6
19 7 L. DI GRASSI BRA Fat Burner Racing Engineering 22 35:29.811 1 LAP 38.162 190.997 1:29.069 2
20 19 D. RIGON ITA Trident Racing 22 36:07.973 1 LAP 187.635 1:30.120 17
NOT CLASSIFIED
12 E. MORTARA ITA Telmex Arden International 19 29:20.470 DNF 199.529 1:31.032 16
8 D. CLOS ESP Fat Burner Racing Engineering 19 30:19.487 DNF 193.057 1:30.932 15
23 N. PANCIATICI FRA Durango 17 26:39.260 DNF 196.497 1:31.421 3
21 L. RAZIA BRA FMSI 11 17:02.250 DNF 198.782 1:31.473 11
4 D. NUNES BRA iSport International 0 DNF
27 G. RICCI ITA DPR 0 DNS
FASTEST LAP
7 L. DI GRASSI BRA Fat Burner Racing Engineering 1:29.069 on lap 2 207.789