POS NO DRIVER NAT ENTRANT TIME LAPS GAP KPH TIME OF DAY
1 2 R. GROSJEAN FRA Barwa Addax Team 1:26.808 12 213.201 12:02:59
2 20 A. ZUBER UAE FMSI 1:27.025 7 0.217 0.290 212.669 12:03:29
3 24 K. CHANDHOK IND Ocean Racing Technology 1:27.315 13 0.507 0.062 211.963 12:02:37
4 7 L. DI GRASSI BRA Fat Burner Racing Engineering 1:27.377 14 0.569 0.048 211.813 12:04:34
5 25 A. PARENTE POR Ocean Racing Technology 1:27.425 15 0.617 0.089 211.696 12:03:48
6 9 P. MALDONADO VEN ART Grand Prix 1:27.514 8 0.706 0.031 211.481 12:06:59
7 15 J. VILLA ESP Super Nova Racing 1:27.545 11 0.737 0.130 211.406 12:04:31
8 1 V. PETROV RUS Barwa Addax Team 1:27.675 12 0.867 0.434 211.093 12:04:39
9 22 D. VALSECCHI ITA Durango 1:28.109 15 1.301 0.186 210.053 12:07:15
10 14 L. FILIPPI ITA Super Nova Racing 1:28.295 12 1.487 0.014 209.610 12:04:51
11 16 J. D'AMBROSIO BEL Dams 1:28.309 15 1.501 0.052 209.577 12:18:40
12 8 D. CLOS ESP Fat Burner Racing Engineering 1:28.361 14 1.553 0.107 209.454 12:05:55
13 5 R. RODRIGUEZ ESP Piquet GP 1:28.468 16 1.660 0.018 209.201 12:04:45
14 17 K. KOBAYASHI JPN Dams 1:28.486 15 1.678 0.065 209.158 12:04:24
15 4 D. NUNES BRA iSport International 1:28.551 13 1.743 0.068 209.004 12:03:24
16 11 S. PEREZ MEX Telmex Arden International 1:28.619 13 1.811 0.020 208.844 12:05:51
17 3 G. VAN DER GARDE NED iSport International 1:28.639 13 1.831 0.023 208.797 12:04:56
18 6 A. VALERIO BRA Piquet GP 1:28.662 16 1.854 0.406 208.743 12:03:25
19 12 E. MORTARA ITA Telmex Arden International 1:29.068 15 2.260 0.122 207.791 12:17:32
20 19 D. RIGON ITA Trident Racing 1:29.190 15 2.382 0.028 207.507 12:15:04
21 26 M. HERCK ROU DPR 1:29.218 15 2.410 0.157 207.442 12:04:43
22 21 L. RAZIA BRA FMSI 1:29.375 13 2.567 0.048 207.078 12:05:04
23 23 N. PANCIATICI FRA Durango 1:29.423 15 2.615 0.845 206.966 12:03:56
24 27 G. RICCI ITA DPR 1:30.268 15 3.460 1.133 205.029 12:17:04
25 18 R. TEIXEIRA POR Trident Racing 1:31.401 15 4.593 202.487 12:20:24
26 10 N. HULKENBERG GER ART Grand Prix 2