POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 10 N. HULKENBERG GER ART Grand Prix 35 1:00:10.875 179.620 1:41.207 34
2 5 R. RODRIGUEZ ESP Piquet GP 35 1:00:24.806 13.931 7.834 178.930 1:41.667 16
3 20 A. ZUBER UAE FMSI 35 1:00:32.640 21.765 7.351 178.544 1:41.843 19
4 1 V. PETROV RUS Barwa Addax Team 35 1:00:39.991 29.116 2.418 178.183 1:42.052 22
5 15 J. VILLA ESP Super Nova Racing 35 1:00:42.409 31.534 16.466 178.065 1:41.888 11
6 25 A. PARENTE POR Ocean Racing Technology 35 1:00:58.875 48.000 2.366 177.263 1:42.398 10
7 7 L. DI GRASSI BRA Fat Burner Racing Engineering 35 1:01:01.241 50.366 0.751 177.149 1:42.093 2
8 11 S. PEREZ MEX Telmex Arden International 35 1:01:01.992 51.117 13.297 177.113 1:42.415 10
9 17 K. KOBAYASHI JPN Dams 35 1:01:15.289 64.414 0.812 176.472 1:43.233 18
10 16 J. D'AMBROSIO BEL Dams 35 1:01:16.101 65.226 3.840 176.433 1:42.936 10
11 24 K. CHANDHOK IND Ocean Racing Technology 35 1:01:19.941 69.066 0.843 176.249 1:42.859 10
12 3 G. VAN DER GARDE NED iSport International 35 1:01:20.784 69.909 5.197 176.208 1:42.910 10
13 22 D. VALSECCHI ITA Durango 35 1:01:25.981 75.106 0.615 175.960 1:42.915 13
14 26 M. HERCK ROU DPR 35 1:01:26.596 75.721 7.000 175.931 1:43.099 14
15 19 R. GONZALEZ VEN Trident Racing 35 1:01:33.596 82.721 1 LAP 175.597 1:43.277 25
16 8 D. CLOS ESP Fat Burner Racing Engineering 34 1:00:48.091 1 LAP 48.945 172.707 1:41.649 19
17 12 E. MORTARA ITA Telmex Arden International 34 1:01:37.036 1 LAP 170.421 1:41.119 33
18 2 R. GROSJEAN FRA Barwa Addax Team 33 57:37.431 DNF 176.871 1:42.500 11
19 23 N. PANCIATICI FRA Durango 33 58:32.806 DNF 174.083 1:43.052 15
NOT CLASSIFIED
6 A. VALERIO BRA Piquet GP 24 42:03.370 DNF 176.242 1:42.479 16
27 F. PERERA FRA DPR 21 37:11.122 DNF 174.408 1:42.545 18
4 D. NUNES BRA iSport International 10 17:57.269 DNF 171.978 1:42.726 5
9 P. MALDONADO VEN ART Grand Prix 10 17:57.624 DNF 171.921 1:42.339 4
18 R. TEIXEIRA POR Trident Racing 6 11:46.152 DNF 157.381 1:45.126 3
14 L. FILIPPI ITA Super Nova Racing 0 DNF
21 L. RAZIA BRA FMSI 0 DNF
FASTEST LAP
12 E. MORTARA ITA Telmex Arden International 1:41.119 on lap 33 183.277