POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 10 N. HULKENBERG GER ART Grand Prix 42 1:04:46.079 170.419 1:30.531 40
2 7 L. DI GRASSI BRA Fat Burner Racing Engineering 42 1:05:01.417 15.338 1.032 169.749 1:30.950 16
3 15 J. VILLA ESP Super Nova Racing 42 1:05:02.449 16.370 0.723 169.704 1:30.721 16
4 9 P. MALDONADO VEN ART Grand Prix 42 1:05:03.172 17.093 0.063 169.673 1:31.146 11
5 22 D. VALSECCHI ITA Durango 42 1:05:03.235 17.156 5.946 169.670 1:31.042 41
6 14 L. FILIPPI ITA Super Nova Racing 42 1:05:09.181 23.102 8.863 169.412 1:31.205 18
7 3 G. VAN DER GARDE NED iSport International 42 1:05:18.044 31.965 0.591 169.029 1:30.885 14
8 19 D. RIGON ITA Trident Racing 42 1:05:18.635 32.556 1.618 169.003 1:31.714 17
9 25 A. PARENTE POR Ocean Racing Technology 42 1:05:20.253 34.174 4.461 168.933 1:30.771 10
10 2 R. GROSJEAN FRA Barwa Addax Team 42 1:05:24.714 38.635 7.418 168.741 1:30.962 14
11 8 D. CLOS ESP Fat Burner Racing Engineering 42 1:05:32.132 46.053 4.924 168.423 1:31.175 10
12 12 E. MORTARA ITA Telmex Arden International 42 1:05:37.056 50.977 0.292 168.212 1:31.340 10
13 17 K. KOBAYASHI JPN Dams 42 1:05:37.348 51.269 19.886 168.200 1:31.014 40
14 23 N. PANCIATICI FRA Durango 42 1:05:57.234 71.155 0.075 167.355 1:31.378 11
15 26 M. HERCK ROU DPR 42 1:05:57.309 71.230 0.767 167.351 1:30.690 36
16 16 J. D'AMBROSIO BEL Dams 42 1:05:58.076 71.997 167.319 1:31.757 11
17 24 K. CHANDHOK IND Ocean Racing Technology 40 1:03:17.282 DNF 166.097 1:31.405 15
NOT CLASSIFIED
4 D. NUNES BRA iSport International 36 56:34.064 DNF 167.243 1:30.838 10
18 R. TEIXEIRA POR Trident Racing 33 52:19.810 DNF 165.716 1:32.039 22
1 V. PETROV RUS Barwa Addax Team 20 31:42.379 DNF 165.733 1:32.582 15
5 R. RODRIGUEZ ESP Piquet GP 1 1:53.224 DNF 138.023
20 A. ZUBER UAE FMSI 0 DNF
6 A. VALERIO BRA Piquet GP 0 DNF
11 S. PEREZ MEX Telmex Arden International 0 DNF
21 L. RAZIA BRA FMSI 0 DNF
FASTEST LAP
10 N. HULKENBERG GER ART Grand Prix 1:30.531 on lap 40 174.212