POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 3 G. VAN DER GARDE NED iSport International 28 44:17.552 166.115 1:30.306 3
2 14 L. FILIPPI ITA Super Nova Racing 28 44:17.937 0.385 0.693 166.091 1:29.788 3
3 7 L. DI GRASSI BRA Fat Burner Racing Engineering 28 44:18.630 1.078 0.621 166.048 1:30.117 8
4 2 R. GROSJEAN FRA Barwa Addax Team 28 44:19.251 1.699 0.394 166.009 1:30.141 8
5 15 J. VILLA ESP Super Nova Racing 28 44:19.645 2.093 1.368 165.984 1:29.791 4
6 25 A. PARENTE POR Ocean Racing Technology 28 44:21.013 3.461 0.287 165.899 1:30.369 6
7 10 N. HULKENBERG GER ART Grand Prix 28 44:21.300 3.748 0.341 165.881 1:30.317 12
8 17 K. KOBAYASHI JPN Dams 28 44:21.641 4.089 0.731 165.860 1:30.390 6
9 22 D. VALSECCHI ITA Durango 28 44:22.372 4.820 5.521 165.814 1:30.589 26
10 24 K. CHANDHOK IND Ocean Racing Technology 28 44:27.893 10.341 1.390 165.471 1:30.628 8
11 8 D. CLOS ESP Fat Burner Racing Engineering 28 44:29.283 11.731 0.091 165.385 1:30.399 8
12 1 V. PETROV RUS Barwa Addax Team 28 44:29.374 11.822 0.531 165.379 1:30.768 9
13 5 R. RODRIGUEZ ESP Piquet GP 28 44:29.905 12.353 0.759 165.346 1:30.949 8
14 12 E. MORTARA ITA Telmex Arden International 28 44:30.664 13.112 0.550 165.300 1:30.996 4
15 4 D. NUNES BRA iSport International 28 44:31.214 13.662 1.495 165.265 1:30.728 7
16 11 S. PEREZ MEX Telmex Arden International 28 44:32.709 15.157 6.570 165.173 1:30.723 25
17 20 A. ZUBER UAE FMSI 28 44:39.279 21.727 0.319 164.768 1:30.806 27
18 27 F. PERERA FRA DPR 28 44:39.598 22.046 3.239 164.748 1:30.192 28
19 18 R. TEIXEIRA POR Trident Racing 28 44:42.837 25.285 14.540 164.549 1:31.497 28
20 23 N. PANCIATICI FRA Durango 28 44:57.377 39.825 163.662 1:31.391 8
21 6 A. VALERIO BRA Piquet GP 26 41:50.689 DNF 163.268 1:31.768 12
NOT CLASSIFIED
16 J. D'AMBROSIO BEL Dams 19 40:19.530 DNF 123.791 1:31.738 4
21 L. RAZIA BRA FMSI 18 29:11.286 DNF 162.020 1:31.706 5
9 P. MALDONADO VEN ART Grand Prix 9 14:32.912 DNF 162.445 1:30.380 7
19 D. RIGON ITA Trident Racing 0 DNF
26 M. HERCK ROU DPR 0 DNS
FASTEST LAP
14 L. FILIPPI ITA Super Nova Racing 1:29.788 on lap 3 175.653