POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 1 V. PETROV RUS Barwa Addax Team 31 56:24.157 178.703 1:47.309 24
2 10 N. HULKENBERG GER ART Grand Prix 31 56:24.553 0.396 15.608 178.682 1:47.041 18
3 11 S. PEREZ MEX Telmex Arden International 31 56:40.161 16.004 6.918 177.862 1:48.166 18
4 25 A. PARENTE POR Ocean Racing Technology 31 56:47.079 22.922 3.969 177.501 1:48.083 19
5 5 R. RODRIGUEZ ESP Piquet GP 31 56:51.048 26.891 11.553 177.294 1:48.209 13
6 12 E. MORTARA ITA Telmex Arden International 31 57:02.601 38.444 5.709 176.696 1:48.356 23
7 14 L. FILIPPI ITA Super Nova Racing 31 57:08.310 44.153 8.343 176.401 1:48.804 25
8 9 P. MALDONADO VEN ART Grand Prix 31 57:16.653 52.496 6.968 175.973 1:48.060 10
9 17 K. KOBAYASHI JPN Dams 31 57:23.621 59.464 0.495 175.617 1:48.898 9
10 16 J. D'AMBROSIO BEL Dams 31 57:24.116 59.959 5.044 175.592 1:48.578 19
11 2 D. VALSECCHI ITA Barwa Addax Team 31 57:29.160 65.003 2.193 175.335 1:48.640 11
12 4 D. NUNES BRA iSport International 31 57:31.353 67.196 0.416 175.224 1:48.769 14
13 19 D. RIGON ITA Trident Racing 31 57:31.769 67.612 7.205 175.203 1:48.212 23
14 26 M. HERCK ROU DPR 31 57:38.974 74.817 1.537 174.838 1:48.528 19
15 3 G. VAN DER GARDE NED iSport International 31 57:40.511 76.354 1.004 174.760 1:48.367 13
16 27 F. PERERA FRA DPR 31 57:41.515 77.358 2.478 174.709 1:47.983 17
17 20 A. ZUBER UAE Party Poker Racing.Com SC 31 57:43.993 79.836 24.204 174.584 1:47.827 9
18 6 A. VALERIO BRA Piquet GP 31 58:08.197 104.040 173.373 1:47.318 17
19 15 J. VILLA ESP Super Nova Racing 30 55:37.473 DNF 175.357 1:48.242 11
20 7 L. DI GRASSI BRA Fat Burner Racing Engineering 28 51:22.187 DNF 177.223 1:48.541 13
NOT CLASSIFIED
24 K. CHANDHOK IND Ocean Racing Technology 26 48:00.300 DNF 176.099 1:48.615 19
22 S. COLETTI MON Durango 16 30:33.802 DNF 170.211 1:50.853 12
21 L. RAZIA BRA Party Poker Racing.Com SC 3 5:48.743 DNF 167.817 1:50.672 3
23 N. PANCIATICI FRA Durango 3 8:12.429 DNF 118.849 1:51.889 2
18 R. TEIXEIRA POR Trident Racing 2 4:00.484 DNF 162.242 1:52.248 2
8 D. CLOS ESP Fat Burner Racing Engineering 0 DNF
FASTEST LAP
10 N. HULKENBERG GER ART Grand Prix 1:47.041 on lap 18 182.251