POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 10 N. HULKENBERG GER ART Grand Prix 23 44:36.084 167.667 1:46.487 11
2 11 S. PEREZ MEX Telmex Arden International 23 44:47.693 11.609 1.620 166.943 1:47.144 11
3 1 V. PETROV RUS Barwa Addax Team 23 44:49.313 13.229 15.351 166.843 1:47.374 12
4 16 J. D'AMBROSIO BEL Dams 23 45:04.664 28.580 0.615 165.896 1:48.448 12
5 4 D. NUNES BRA iSport International 23 45:05.279 29.195 2.413 165.858 1:48.445 19
6 24 K. CHANDHOK IND Ocean Racing Technology 23 45:07.692 31.608 0.493 165.710 1:48.840 11
7 19 D. RIGON ITA Trident Racing 23 45:08.185 32.101 0.641 165.680 1:48.807 16
8 9 P. MALDONADO VEN ART Grand Prix 23 45:08.826 32.742 1.822 165.641 1:48.230 23
9 15 J. VILLA ESP Super Nova Racing 23 45:10.648 34.564 1.220 165.529 1:48.679 16
10 6 A. VALERIO BRA Piquet GP 23 45:11.868 35.784 3.632 165.455 1:48.241 13
11 17 K. KOBAYASHI JPN Dams 23 45:15.500 39.416 1.550 165.234 1:48.096 7
12 12 E. MORTARA ITA Telmex Arden International 23 45:17.050 40.966 4.148 165.139 1:48.276 22
13 21 L. RAZIA BRA Party Poker Racing.Com SC 23 45:21.198 45.114 3.746 164.888 1:49.008 22
14 18 R. TEIXEIRA POR Trident Racing 23 45:24.944 48.860 29.918 164.661 1:48.841 22
15 23 N. PANCIATICI FRA Durango 23 45:54.862 78.778 2 LAPS 162.873 1:49.214 23
16 27 F. PERERA FRA DPR 21 45:15.848 2 LAPS 150.846 1:47.998 17
NOT CLASSIFIED
8 D. CLOS ESP Fat Burner Racing Engineering 11 23:24.765 DNF 152.760 1:49.952 3
22 S. COLETTI MON Durango 10 21:32.938 DNF 150.884 1:50.106 3
25 A. PARENTE POR Ocean Racing Technology 5 11:27.043 DNF 141.973 1:49.940 3
5 R. RODRIGUEZ ESP Piquet GP 2 4:59.002 DNF 130.489 2:43.317 2
14 L. FILIPPI ITA Super Nova Racing 1 2:38.457 DNF 123.114
2 D. VALSECCHI ITA Barwa Addax Team 0 DNF
26 M. HERCK ROU DPR 0 DNF
3 G. VAN DER GARDE NED iSport International 0 DNF
20 A. ZUBER UAE Party Poker Racing.Com SC 0 DNF
7 L. DI GRASSI BRA Fat Burner Racing Engineering 0 DNF
FASTEST LAP
10 N. HULKENBERG GER ART Grand Prix 1:46.487 on lap 11 183.199