POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 25 A. PARENTE POR Ocean Racing Technology 25 54:12.997 193.640 1:57.468 10
2 10 N. HULKENBERG GER ART Grand Prix 25 54:13.940 0.943 2.236 193.584 1:57.823 4
3 7 L. DI GRASSI BRA Fat Burner Racing Engineering 25 54:16.176 3.179 0.289 193.451 1:58.014 4
4 9 P. MALDONADO VEN ART Grand Prix 25 54:16.465 3.468 0.637 193.434 1:58.248 13
5 4 D. NUNES BRA iSport International 25 54:17.102 4.105 0.244 193.396 1:57.770 4
6 5 R. RODRIGUEZ ESP Piquet GP 25 54:17.346 4.349 0.338 193.382 1:58.032 11
7 3 G. VAN DER GARDE NED iSport International 25 54:17.684 4.687 0.782 193.362 1:58.153 12
8 17 K. KOBAYASHI JPN Dams 25 54:18.466 5.469 0.503 193.315 1:59.168 5
9 12 E. MORTARA ITA Telmex Arden International 25 54:18.969 5.972 1.343 193.286 1:58.578 22
10 8 D. CLOS ESP Fat Burner Racing Engineering 25 54:20.312 7.315 3.159 193.206 1:59.048 22
11 23 N. PANCIATICI FRA Durango 25 54:23.471 10.474 193.019 1:59.602 11
12 22 S. COLETTI MON Durango 23 48:47.552 DNF 1 LAP 197.941 1:59.370 11
13 15 J. VILLA ESP Super Nova Racing 22 54:23.436 3 LAPS 169.842 1:58.617 8
NOT CLASSIFIED
16 J. D'AMBROSIO BEL Dams 20 43:09.224 DNF 194.591 1:59.541 5
14 L. FILIPPI ITA Super Nova Racing 13 26:43.497 DNF 204.141 1:59.794 12
2 D. VALSECCHI ITA Barwa Addax Team 13 26:45.251 DNF 203.918 1:59.685 5
24 K. CHANDHOK IND Ocean Racing Technology 7 14:40.853 DNF 199.867 1:59.518 4
19 D. RIGON ITA Trident Racing 7 14:41.382 DNF 199.747 1:59.304 4
1 V. PETROV RUS Barwa Addax Team 6 12:06.678 DNF 207.574 1:58.779 4
26 M. HERCK ROU DPR 0 DNF
6 A. VALERIO BRA Piquet GP 0 DNF
18 R. TEIXEIRA POR Trident Racing 0 DNF
11 S. PEREZ MEX Telmex Arden International 0 DNS
FASTEST LAP
25 A. PARENTE POR Ocean Racing Technology 1:57.468 on lap 10 214.649