POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 3 G. VAN DER GARDE NED iSport International 18 37:54.281 199.365 1:56.873 6
2 5 R. RODRIGUEZ ESP Piquet GP 18 37:57.383 3.102 1.896 199.093 1:57.392 6
3 4 D. NUNES BRA iSport International 18 37:59.279 4.998 1.294 198.928 1:57.416 11
4 11 S. PEREZ MEX Telmex Arden International 18 38:00.573 6.292 7.517 198.815 1:56.731 7
5 19 D. RIGON ITA Trident Racing 18 38:08.090 13.809 3.650 198.162 1:57.960 10
6 1 V. PETROV RUS Barwa Addax Team 18 38:11.740 17.459 1.341 197.846 1:58.159 17
7 24 K. CHANDHOK IND Ocean Racing Technology 18 38:13.081 18.800 1.239 197.730 1:58.344 9
8 2 D. VALSECCHI ITA Barwa Addax Team 18 38:14.320 20.039 1.364 197.624 1:58.277 18
9 26 M. HERCK ROU DPR 18 38:15.684 21.403 1.457 197.506 1:58.531 14
10 15 J. VILLA ESP Super Nova Racing 18 38:17.141 22.860 2.431 197.381 1:57.692 11
11 17 K. KOBAYASHI JPN Dams 18 38:19.572 25.291 10.754 197.172 1:57.740 10
12 6 A. VALERIO BRA Piquet GP 18 38:30.326 36.045 12.701 196.254 1:58.243 11
13 23 N. PANCIATICI FRA Durango 18 38:43.027 48.746 6.033 195.181 2:00.042 16
14 18 R. TEIXEIRA POR Trident Racing 18 38:49.060 54.779 194.676 1:59.088 18
NOT CLASSIFIED
12 E. MORTARA ITA Telmex Arden International 4 10:27.698 DNF 159.967 2:05.678 2
7 L. DI GRASSI BRA Fat Burner Racing Engineering 4 10:28.894 DNF 159.662 2:07.026 2
25 A. PARENTE POR Ocean Racing Technology 2 4:10.483 DNF 199.543 2:05.519 2
9 P. MALDONADO VEN ART Grand Prix 1 2:03.650 DNF 200.306
10 N. HULKENBERG GER ART Grand Prix 0 DNF
8 D. CLOS ESP Fat Burner Racing Engineering 0 DNF
16 J. D'AMBROSIO BEL Dams 0 DNF
14 L. FILIPPI ITA Super Nova Racing 0 DNF
FASTEST LAP
11 S. PEREZ MEX Telmex Arden International 1:56.731 on lap 7 216.004