POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 3 G. VAN DER GARDE NED iSport International 32 1:03:18.437 175.398 1:43.500 31
2 1 V. PETROV RUS Barwa Addax Team 32 1:03:20.757 2.320 10.961 175.291 1:44.510 29
3 7 L. DI GRASSI BRA Fat Burner Racing Engineering 32 1:03:31.718 13.281 1.089 174.787 1:44.088 28
4 16 J. D'AMBROSIO BEL Dams 32 1:03:32.807 14.370 10.298 174.737 1:44.256 29
5 12 E. MORTARA ITA Telmex Arden International 32 1:03:43.105 24.668 0.299 174.267 1:43.283 28
6 10 N. HULKENBERG GER ART Grand Prix 32 1:03:43.404 24.967 5.818 174.253 1:44.356 28
7 25 A. PARENTE POR Ocean Racing Technology 32 1:03:49.222 30.785 3.272 173.988 1:43.439 29
8 15 J. VILLA ESP Super Nova Racing 32 1:03:52.494 34.057 6.527 173.840 1:43.967 28
9 21 L. RAZIA BRA Party Poker Racing.Com SC 32 1:03:59.021 40.584 3.286 173.544 1:45.166 31
10 19 D. RIGON ITA Trident Racing 32 1:04:02.307 43.870 3.795 173.396 1:43.986 29
11 4 D. NUNES BRA iSport International 32 1:04:06.102 47.665 21.846 173.225 1:44.300 29
12 20 A. ZUBER UAE Party Poker Racing.Com SC 32 1:04:27.948 69.511 1.578 172.246 1:45.531 29
13 5 R. RODRIGUEZ ESP Piquet GP 32 1:04:29.526 71.089 0.905 172.176 1:44.795 29
14 2 D. VALSECCHI ITA Barwa Addax Team 32 1:04:30.431 71.994 36.145 172.136 1:43.635 30
15 8 D. CLOS ESP Fat Burner Racing Engineering 32 1:05:06.576 108.139 1 LAP 170.543 1:46.160 28
16 18 R. TEIXEIRA POR Trident Racing 31 1:03:44.321 1 LAP 3.694 168.758 1:46.491 28
17 17 K. KOBAYASHI JPN Dams 31 1:03:48.015 1 LAP 168.595 1:45.645 30
18 27 J. CECOTTO VEN DPR 30 1:01:03.790 DNF 170.460 1:44.644 29
19 24 K. CHANDHOK IND Ocean Racing Technology 29 59:27.390 DNF 169.220 1:45.502 28
20 26 M. HERCK ROU DPR 28 56:41.698 DNF 171.332 1:46.141 27
NOT CLASSIFIED
14 L. FILIPPI ITA Super Nova Racing 18 38:57.079 DNF 160.146 1:50.505 17
11 S. PEREZ MEX Telmex Arden International 6 16:00.280 DNF 129.145 2:32.390 5
9 P. MALDONADO VEN ART Grand Prix 6 16:01.109 DNF 129.034 2:32.205 4
6 A. VALERIO BRA Piquet GP 0 DNF
FASTEST LAP
12 E. MORTARA ITA Telmex Arden International 1:43.283 on lap 28 201.918