POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 21 L. RAZIA BRA Party Poker Racing.Com SC 21 35:12.921 206.746 1:32.668 6
2 7 L. DI GRASSI BRA Fat Burner Racing Engineering 21 35:15.497 2.576 2.379 206.494 1:32.772 9
3 10 N. HULKENBERG GER ART Grand Prix 21 35:17.876 4.955 2.419 206.262 1:32.838 8
4 16 J. D'AMBROSIO BEL Dams 21 35:20.295 7.374 0.546 206.027 1:32.697 6
5 1 V. PETROV RUS Barwa Addax Team 21 35:20.841 7.920 0.767 205.974 1:32.704 19
6 3 G. VAN DER GARDE NED iSport International 21 35:21.608 8.687 0.446 205.899 1:32.727 10
7 5 R. RODRIGUEZ ESP Piquet GP 21 35:22.054 9.133 4.262 205.856 1:32.747 7
8 19 D. RIGON ITA Trident Racing 21 35:26.316 13.395 11.414 205.443 1:33.057 12
9 2 D. VALSECCHI ITA Barwa Addax Team 21 35:37.730 24.809 0.683 204.346 1:33.584 7
10 15 J. VILLA ESP Super Nova Racing 21 35:38.413 25.492 0.762 204.281 1:32.730 5
11 6 A. VALERIO BRA Piquet GP 21 35:39.175 26.254 7.272 204.208 1:32.883 18
12 24 K. CHANDHOK IND Ocean Racing Technology 21 35:46.447 33.526 1.794 203.516 1:32.926 8
13 26 M. HERCK ROU DPR 21 35:48.241 35.320 24.302 203.346 1:33.022 16
14 18 R. TEIXEIRA POR Trident Racing 21 36:12.543 59.622 201.072 1:33.546 8
15 9 P. MALDONADO VEN ART Grand Prix 19 32:21.836 DNF 203.482 1:32.568 17
16 27 J. CECOTTO VEN DPR 18 30:49.399 DNF 202.375 1:32.572 18
17 17 K. KOBAYASHI JPN Dams 18 31:13.771 DNF 199.743 1:33.812 5
NOT CLASSIFIED
14 L. FILIPPI ITA Super Nova Racing 15 26:13.648 DNF 198.080 1:32.553 10
20 A. ZUBER UAE Party Poker Racing.Com SC 11 20:01.629 DNF 189.984 1:33.275 7
25 A. PARENTE POR Ocean Racing Technology 6 12:02.753 DNF 171.588 1:33.003 4
12 E. MORTARA ITA Telmex Arden International 6 12:39.651 DNF 163.254 1:33.753 4
11 S. PEREZ MEX Telmex Arden International 1 2:02.362 DNF 161.343
4 D. NUNES BRA iSport International 0 DNF
8 D. CLOS ESP Fat Burner Racing Engineering 0 DNF
FASTEST LAP
14 L. FILIPPI ITA Super Nova Racing 1:32.553 on lap 10 225.328