POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 10 N. HULKENBERG GER ART Grand Prix 37 1:03:43.837 162.937 1:32.256 20
2 14 L. FILIPPI ITA Super Nova Racing 37 1:03:53.567 9.730 0.206 162.524 1:32.166 9
3 7 L. DI GRASSI BRA Fat Burner Racing Engineering 37 1:03:53.773 9.936 0.424 162.515 1:32.180 17
4 1 V. PETROV RUS Barwa Addax Team 37 1:03:54.197 10.360 4.735 162.497 1:32.210 19
5 5 R. RODRIGUEZ ESP Piquet GP 37 1:03:58.932 15.095 0.323 162.297 1:32.557 16
6 26 M. HERCK ROU DPR 37 1:03:59.255 15.418 8.679 162.283 1:32.652 22
7 17 K. KOBAYASHI JPN Dams 37 1:04:07.934 24.097 5.240 161.917 1:33.282 34
8 2 D. VALSECCHI ITA Barwa Addax Team 37 1:04:13.174 29.337 2.964 161.697 1:33.033 12
9 20 A. ZUBER UAE Party Poker Racing.Com SC 37 1:04:16.138 32.301 0.711 161.573 1:33.103 9
10 19 D. RIGON ITA Trident Racing 37 1:04:16.849 33.012 1.461 161.543 1:33.415 20
11 8 D. CLOS ESP Fat Burner Racing Engineering 37 1:04:18.310 34.473 0.623 161.482 1:32.917 19
12 21 L. RAZIA BRA Party Poker Racing.Com SC 37 1:04:18.933 35.096 2.455 161.456 1:33.958 8
13 9 P. MALDONADO VEN ART Grand Prix 37 1:04:21.388 37.551 0.592 161.353 1:33.017 16
14 18 R. TEIXEIRA POR Trident Racing 37 1:04:21.980 38.143 0.335 161.328 1:33.770 20
15 4 D. NUNES BRA iSport International 37 1:04:22.315 38.478 1.542 161.314 1:32.113 14
16 15 J. VILLA ESP Super Nova Racing 37 1:04:23.857 40.020 161.250 1:33.124 9
NOT CLASSIFIED
25 A. PARENTE POR Ocean Racing Technology 22 38:30.760 DNF 160.169 1:32.324 9
11 S. PEREZ MEX Telmex Arden International 22 38:31.041 DNF 160.149 1:32.514 9
3 G. VAN DER GARDE NED iSport International 22 40:21.523 DNF 152.842 1:33.049 13
6 A. VALERIO BRA Piquet GP 4 9:44.845 DNF 113.857 2:37.748 2
16 J. D'AMBROSIO BEL Dams 4 9:45.133 DNF 113.801 2:36.653 4
24 K. CHANDHOK IND Ocean Racing Technology 1 1:48.273 DNF 147.792
12 E. MORTARA ITA Telmex Arden International 0 DNF
27 J. CECOTTO VEN DPR 0 DNS
FASTEST LAP
4 D. NUNES BRA iSport International 1:32.113 on lap 14 183.062