POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 14 L. FILIPPI ITA Super Nova Racing 24 1:01:55.822 108.680 1:32.945 20
2 11 S. PEREZ MEX Telmex Arden International 24 1:01:59.963 4.141 4.210 108.559 1:32.908 20
3 15 J. VILLA ESP Super Nova Racing 24 1:02:04.173 8.351 0.675 108.436 1:33.231 7
4 8 D. CLOS ESP Fat Burner Racing Engineering 24 1:02:04.848 9.026 0.404 108.417 1:33.398 20
5 25 A. PARENTE POR Ocean Racing Technology 24 1:02:05.252 9.430 4.216 108.405 1:33.150 12
6 4 D. NUNES BRA iSport International 24 1:02:09.468 13.646 0.286 108.282 1:33.470 15
7 3 G. VAN DER GARDE NED iSport International 24 1:02:09.754 13.932 5.425 108.274 1:32.951 8
8 6 A. VALERIO BRA Piquet GP 24 1:02:15.179 19.357 2.317 108.117 1:33.345 9
9 12 E. MORTARA ITA Telmex Arden International 24 1:02:17.496 21.674 0.208 108.050 1:33.625 9
10 19 D. RIGON ITA Trident Racing 24 1:02:17.704 21.882 2.149 108.044 1:33.220 21
11 16 J. D'AMBROSIO BEL Dams 24 1:02:19.853 24.031 6.213 107.982 1:33.526 24
12 20 A. ZUBER UAE Party Poker Racing.Com SC 24 1:02:26.066 30.244 3.181 107.803 1:32.745 5
13 24 K. CHANDHOK IND Ocean Racing Technology 24 1:02:29.247 33.425 0.444 107.711 1:33.694 23
14 2 D. VALSECCHI ITA Barwa Addax Team 24 1:02:29.691 33.869 0.921 107.698 1:33.146 5
15 7 L. DI GRASSI BRA Fat Burner Racing Engineering 24 1:02:30.612 34.790 0.246 107.672 1:33.197 5
16 10 N. HULKENBERG GER ART Grand Prix 24 1:02:30.858 35.036 4.510 107.665 1:32.388 10
17 21 L. RAZIA BRA Party Poker Racing.Com SC 24 1:02:35.368 39.546 11.138 107.535 1:33.966 12
18 27 J. CECOTTO VEN DPR 24 1:02:46.506 50.684 1.044 107.217 1:33.911 9
19 17 K. KOBAYASHI JPN Dams 24 1:02:47.550 51.728 0.829 107.188 1:33.094 5
20 9 P. MALDONADO VEN ART Grand Prix 24 1:02:48.379 52.557 1 LAP 107.164 1:33.126 6
21 18 R. TEIXEIRA POR Trident Racing 23 1:02:36.616 1 LAP 103.011 1:34.027 19
NOT CLASSIFIED
5 R. RODRIGUEZ ESP Piquet GP 5 32:23.708 DNF 42.934 1:33.954 5
1 V. PETROV RUS Barwa Addax Team 0 DNF
26 M. HERCK ROU DPR 0 DNF
FASTEST LAP
10 N. HULKENBERG GER ART Grand Prix 1:32.388 on lap 10 182.517