POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 2 R. GROSJEAN FRA Barwa Addax Team 45 1:03:06.299 142.904 1:21.823 30
2 1 V. PETROV RUS Barwa Addax Team 45 1:03:12.899 6.600 16.384 142.656 1:22.027 28
3 7 L. DI GRASSI BRA Fat Burner Racing Engineering 45 1:03:29.283 22.984 1.459 142.042 1:22.580 41
4 10 N. HULKENBERG GER ART Grand Prix 45 1:03:30.742 24.443 6.597 141.988 1:22.833 31
5 20 A. ZUBER UAE FMSI 45 1:03:37.339 31.040 28.737 141.742 1:23.142 32
6 16 J. D'AMBROSIO BEL DAMS 45 1:04:06.076 59.777 2.012 140.683 1:23.207 21
7 24 K. CHANDHOK IND Ocean Racing Technology 45 1:04:08.088 61.789 8.300 140.610 1:22.836 12
8 15 J. VILLA ESP Super Nova Racing 45 1:04:16.388 70.089 1.457 140.307 1:22.845 24
9 5 R. RODRIGUEZ ESP Piquet GP 45 1:04:17.845 71.546 8.690 140.254 1:23.032 18
10 9 P. MALDONADO VEN ART Grand Prix 45 1:04:26.535 80.236 1.012 139.939 1:22.995 13
11 19 D. RIGON ITA Trident Racing 45 1:04:27.547 81.248 1 LAP 139.902 1:23.036 40
12 11 S. PEREZ MEX Telmex Arden International 44 1:03:35.309 1 LAP 6.318 138.666 1:22.783 41
13 21 L. RAZIA BRA FMSI 44 1:03:41.627 1 LAP 2.996 138.437 1:23.130 30
14 27 G. RICCI ITA DPR 44 1:03:44.623 1 LAP 138.328 1:23.038 25
15 22 D. VALSECCHI ITA Durango 43 1:01:28.059 DNF124.620 140.190 1:23.324 25
16 26 M. HERCK ROU DPR 43 1:03:32.679 2 LAPS 135.608 1:24.499 38
NOT CLASSIFIED
3 G. VAN DER GARDE NED iSport International 38 1:03:08.394 7 LAPS 120.608 1:22.068 20
25 A. PARENTE POR Ocean Racing Technology 36 51:34.915 DNF 139.862 1:23.143 22
12 E. MORTARA ITA Telmex Arden International 35 50:03.072 DNF 140.136 1:23.042 23
14 L. FILIPPI ITA Super Nova Racing 34 48:33.452 DNF 140.320 1:22.767 34
17 K. KOBAYASHI JPN DAMS 18 26:06.766 DNF 138.139 1:23.581 16
8 D. CLOS ESP Fat Burner Racing Engineering 16 23:13.763 DNF 138.032 1:22.911 16
4 D. NUNES BRA iSport International 13 19:00.873 DNF 137.010 1:24.873 9
6 A. VALERIO BRA Piquet GP 5 7:20.250 DNF 136.558 1:23.917 5
23 N. PANCIATICI FRA Durango 4 6:19.884 DNF 126.606 1:25.601 4
FASTEST LAP
2 R. GROSJEAN FRA Barwa Addax Team 1:21.823 on lap 30 146.951