POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 9 P. MALDONADO VEN ART Grand Prix 27 39:02.772 138.574 1:22.327 5
2 16 J. D'AMBROSIO BEL DAMS 27 39:04.277 1.505 2.040 138.485 1:23.618 20
3 10 N. HULKENBERG GER ART Grand Prix 27 39:06.317 3.545 0.935 138.364 1:23.517 14
4 7 L. DI GRASSI BRA Fat Burner Racing Engineering 27 39:07.252 4.480 2.014 138.309 1:23.013 3
5 20 A. ZUBER UAE FMSI 27 39:09.266 6.494 2.855 138.191 1:23.187 7
6 1 V. PETROV RUS Barwa Addax Team 27 39:12.121 9.349 1.099 138.023 1:22.045 9
7 19 D. RIGON ITA Trident Racing 27 39:13.220 10.448 42.786 137.959 1:23.517 20
8 15 J. VILLA ESP Super Nova Racing 27 39:56.006 53.234 3.003 135.495 1:23.206 13
9 11 S. PEREZ MEX Telmex Arden International 27 39:59.009 56.237 1.533 135.325 1:23.006 6
10 21 L. RAZIA BRA FMSI 27 40:00.542 57.770 0.812 135.239 1:23.778 21
11 3 G. VAN DER GARDE NED iSport International 27 40:01.354 58.582 1.114 135.193 1:23.867 19
12 17 K. KOBAYASHI JPN DAMS 27 40:02.468 59.696 4.014 135.131 1:24.127 15
13 12 E. MORTARA ITA Telmex Arden International 27 40:06.482 63.710 1.130 134.905 1:23.122 17
14 4 D. NUNES BRA iSport International 27 40:07.612 64.840 2.841 134.842 1:23.395 6
15 23 N. PANCIATICI FRA Durango 27 40:10.453 67.681 1 LAP 134.683 1:24.318 6
16 26 M. HERCK ROU DPR 26 40:08.616 1 LAP 129.794 1:23.606 6
17 2 R. GROSJEAN FRA Barwa Addax Team 25 35:55.371 DNF242.333 139.465 1:23.399 7
18 22 D. VALSECCHI ITA Durango 25 39:57.704 2 LAPS 125.369 1:23.371 11
NOT CLASSIFIED
8 D. CLOS ESP Fat Burner Racing Engineering 23 33:15.514 DNF 138.586 1:23.978 21
6 A. VALERIO BRA Piquet GP 23 33:16.012 DNF 138.552 1:23.905 4
14 L. FILIPPI ITA Super Nova Racing 23 40:12.273 4 LAPS 114.643 1:24.264 2
24 K. CHANDHOK IND Ocean Racing Technology 21 29:13.645 DNF 143.988 1:22.267 7
27 G. RICCI ITA DPR 18 25:41.782 DNF 140.377 1:24.230 10
25 A. PARENTE POR Ocean Racing Technology 15 21:29.924 DNF 139.822 1:23.983 9
5 R. RODRIGUEZ ESP Piquet GP 2 3:01.501 DNF 132.494 1:24.668 2
FASTEST LAP
1 V. PETROV RUS Barwa Addax Team 1:22.045 on lap 9 146.553