POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 1 V. PETROV RUS Barwa Addax Team 34 57:57.260 187.682 1:36.819 26
2 14 L. FILIPPI ITA Super Nova Racing 34 58:03.823 6.563 0.592 187.329 1:37.131 32
3 22 D. VALSECCHI ITA Durango 34 58:04.415 7.155 12.494 187.297 1:37.034 32
4 6 A. VALERIO BRA Piquet GP 34 58:16.909 19.649 0.299 186.628 1:37.369 33
5 10 N. HULKENBERG GER ART Grand Prix 34 58:17.208 19.948 4.019 186.612 1:37.207 33
6 9 P. MALDONADO VEN ART Grand Prix 34 58:21.227 23.967 1.249 186.398 1:37.521 27
7 3 G. VAN DER GARDE NED iSport International 34 58:22.476 25.216 1.795 186.331 1:38.086 27
8 15 J. VILLA ESP Super Nova Racing 34 58:24.271 27.011 1.497 186.236 1:38.135 23
9 7 L. DI GRASSI BRA Fat Burner Racing Engineering 34 58:25.768 28.508 0.327 186.156 1:37.658 11
10 20 A. ZUBER UAE FMSI 34 58:26.095 28.835 0.477 186.139 1:38.005 23
11 19 D. RIGON ITA Trident Racing 34 58:26.572 29.312 0.400 186.114 1:37.737 27
12 4 D. NUNES BRA iSport International 34 58:26.972 29.712 2.137 186.092 1:37.228 12
13 8 D. CLOS ESP Fat Burner Racing Engineering 34 58:29.109 31.849 2.710 185.979 1:37.474 23
14 24 K. CHANDHOK IND Ocean Racing Technology 34 58:31.819 34.559 4.442 185.835 1:36.679 14
15 18 R. TEIXEIRA POR Trident Racing 34 58:36.261 39.001 185.601 1:38.538 31
NOT CLASSIFIED
5 R. RODRIGUEZ ESP Piquet GP 26 45:25.195 DNF 183.065 1:38.497 13
2 R. GROSJEAN FRA Barwa Addax Team 25 43:34.595 DNF 183.459 1:38.175 23
12 E. MORTARA ITA Telmex Arden International 20 35:25.551 DNF 180.464 1:38.267 12
23 N. PANCIATICI FRA Durango 18 31:08.715 DNF 184.700 1:39.412 13
25 A. PARENTE POR Ocean Racing Technology 15 24:46.271 DNF 193.439 1:37.864 15
27 G. RICCI ITA DPR 14 23:51.853 DNF 187.370 1:38.632 10
21 L. RAZIA BRA FMSI 13 22:07.444 DNF 187.630 1:38.952 7
16 J. D'AMBROSIO BEL Dams 7 11:46.827 DNF 189.252 1:39.105 5
26 M. HERCK ROU DPR 4 6:59.373 DNF 181.505 1:41.355 4
11 S. PEREZ MEX Telmex Arden International 1 1:48.706 DNF 169.889
17 K. KOBAYASHI JPN Dams 1 1:48.755 DNF 169.812
FASTEST LAP
24 K. CHANDHOK IND Ocean Racing Technology 1:36.679 on lap 14 198.769