POS NO DRIVER NAT ENTRANT LAPS TIME GAP KPH BEST LAP
1 7 L. DI GRASSI BRA Fat Burner Racing Engineering 23 37:17.705 197.183 1:36.725 7
2 15 J. VILLA ESP Super Nova Racing 23 37:21.558 3.853 1.498 196.844 1:36.886 10
3 1 V. PETROV RUS Barwa Addax Team 23 37:23.056 5.351 3.640 196.712 1:36.904 5
4 10 N. HULKENBERG GER ART Grand Prix 23 37:26.696 8.991 1.435 196.393 1:37.179 14
5 9 P. MALDONADO VEN ART Grand Prix 23 37:28.131 10.426 0.771 196.268 1:37.193 20
6 6 A. VALERIO BRA Piquet GP 23 37:28.902 11.197 5.084 196.201 1:37.121 10
7 8 D. CLOS ESP Fat Burner Racing Engineering 23 37:33.986 16.281 3.785 195.758 1:37.330 22
8 19 D. RIGON ITA Trident Racing 23 37:37.771 20.066 4.302 195.430 1:37.558 4
9 12 E. MORTARA ITA Telmex Arden International 23 37:42.073 24.368 0.328 195.058 1:37.319 20
10 25 A. PARENTE POR Ocean Racing Technology 23 37:42.401 24.696 3.975 195.030 1:37.392 11
11 4 D. NUNES BRA iSport International 23 37:46.376 28.671 4.095 194.688 1:37.549 20
12 2 R. GROSJEAN FRA Barwa Addax Team 23 37:50.471 32.766 1.865 194.337 1:37.733 20
13 3 G. VAN DER GARDE NED iSport International 23 37:52.336 34.631 0.815 194.177 1:37.995 20
14 24 K. CHANDHOK IND Ocean Racing Technology 23 37:53.151 35.446 4.577 194.108 1:37.048 7
15 16 J. D'AMBROSIO BEL Dams 23 37:57.728 40.023 1.148 193.718 1:37.416 13
16 11 S. PEREZ MEX Telmex Arden International 23 37:58.876 41.171 1.142 193.620 1:38.130 8
17 5 R. RODRIGUEZ ESP Piquet GP 23 38:00.018 42.313 9.925 193.523 1:37.696 8
18 18 R. TEIXEIRA POR Trident Racing 23 38:09.943 52.238 10.094 192.684 1:38.267 19
19 20 A. ZUBER UAE FMSI 23 38:20.037 62.332 35.436 191.839 1:36.861 10
20 21 L. RAZIA BRA FMSI 23 38:55.473 97.768 188.928 1:37.331 5
NOT CLASSIFIED
17 K. KOBAYASHI JPN Dams 19 38:24.804 4 LAPS 158.091 1:37.502 18
14 L. FILIPPI ITA Super Nova Racing 18 33:23.561 DNF 172.270 1:37.040 6
27 G. RICCI ITA DPR 14 23:08.397 DNF 193.234 1:37.739 9
23 N. PANCIATICI FRA Durango 12 32:02.983 DNF 119.529 1:37.474 9
26 M. HERCK ROU DPR 3 5:04.963 DNF 186.584 1:38.637 3
22 D. VALSECCHI ITA Durango 0 DNF
FASTEST LAP
7 L. DI GRASSI BRA Fat Burner Racing Engineering 1:36.725 on lap 7 198.674